To help you plan your bookings for our open public course, find below a helpful list of all current planned bookable public course.
The courses are spaced to allow maximum learning, and for delegates to build their knowledge on a subject over a period of time to maximise a skills transfer between knowledge levels.
Training Event | No of Days | Upcoming Event Dates - Contact your account manager to book and check place availability | ||||
---|---|---|---|---|---|---|
Active Listening Skills | 1 Day | 8th October | ||||
Excel Introduction | 1 Day | 4th November 1st December 9th January 6th February | ||||
Excel Intermediate | 1 Day | 17th October 19th November 12th December 20th January 16th February | ||||
Excel Advanced | 1 Day | 23rd October 28th November 30th January 26th February | ||||
Finance for Non-Financial Managers | 1 Day | 6th November | ||||
HR for Non HR Managers | 2 Days | 1st December | ||||
Managing Workplace Projects | 1 Day | 28th November | ||||
Minute Taking | 1 Day | 4th November | ||||
PowerBI | 1 Day | 8th October 7th November 8th December | ||||
PowerBI Advanced | 1 Day | 24th October 24th November 17th December | ||||
PowerPivot | 1 Day | 27th October | ||||
PowerPoint Introduction | 1 Day | 6th October 3rd November 16th January | ||||
PowerPoint Advanced | 1 Day | 30th October 25th November | ||||
Stress Management | 1 Day | 22nd October | ||||
Word Intermediate | 1 Day | 29th October |
Remember if you are looking for a course or date that is not listed above then please contact your account manager who can arrange this for you.