To help you plan your bookings for our open public course, find below a helpful list of our most popular bookable public courses.
The courses are spaced to allow maximum learning, and for delegates to build their knowledge on a subject over a period of time to maximise a skills transfer between knowledge levels.
| Training Event | No of Days | Upcoming Event Dates - Contact your account manager to book and check place availability | ||||
|---|---|---|---|---|---|---|
| Basic Management Skills | 1 Day | 02 Sep | ||||
| Coaching and Mentoring 1 Day | 1 Day | 20 Jan | ||||
| Communication Assertiveness and Confidence | 2 Days | 23 Sep | ||||
| Emotional Intelligence | 1 Day | 03 Nov | ||||
| Excel Introduction | 1 Day | 04 Sep 02 Oct 06 Nov 01 Dec 08 Jan | ||||
| Excel Intermediate | 1 Day | 14 Sep 16 Oct 17 Nov 11 Dec 15 Jan | ||||
| Excel Advanced | 1 Day | 29 Oct 26 Nov 27 Nov | ||||
| Managing Difficult Conversations | 1 Day | 08 Oct | ||||
| MS Planner | 1 Day | 23 Oct | ||||
| PowerBI Introduction | 1 Day | 15 Sep 20 Oct | ||||
| PowerBI Advanced | 1 Day | 28 Aug 30 Oct | ||||
| Problem Solving and Decision Making | 1 Day | 03 Sep | ||||
| Resilience | 1 Day | 06 Jan | ||||
| The Coaching Manager - Leading Through Better Conversations | 1 Day | 18 Nov | ||||
| Word Intermediate | 1 Day | 25 Aug | ||||
Remember if you are looking for a course or date that is not listed above then please contact your account manager who can arrange this for you.